Description

- AMD Ryzen 5 5560U
- 16GB Dual Channel LPDDR4x 4266
- 512GB SSD
- 5.5" AMOLED Display (1920*1080)
- Support Fingerprint Recognition
- Full-featured Type-C *2, TF slot, 3.5mm audio interface
- 7350mAh 28Wh
- High Pressure Turbo Fan
- Windows 11 64-bit Home
Technical Specification | ||
Configuration | AYANEO AIR Standard Version |
|
CPU | 5560U AMD Ryzen 5 | |
Memory | 16GB Dual Channel LPDDR4x 4266 | |
SSD Capacity | 512G | |
Color | Polar Black | Aurora White / Polar Black |
Screen | 5.5 inch AMOLED 1920*1080 / TP Multi-touch | |
Network | WIFI 6/BT5.2 | |
Gyro | Dual Gyroscopes | |
Fingerprint Recognition | Support Fingerprint Recognition | |
Interface | Full-featured Type-C *2, TF slot, 3.5mm Audio Interface | |
Speaker | Dual-channel speaker 1W *2 | |
Controller Configuration | Hall rocker, Hall Trigger, Linear Motor, Standard Buttons | |
Other Buttons | Power Button, Volume + - , Function key*3 | |
TDP | Default 8W Adjustable from 5 to 15W by AYASPACE |
|
Battery | 7350mAh 28Wh | |
Cooling Fan | High Pressure Turbo Fan | |
Adapter | PD65W \ AC 100-240V | |
Indicator | Joystick Decorative Light | |
Dimensions | Dimensions 224x89.5x26.7mm / Thickness 18mm | |
Weight | ~410g | |
System | Windows 11 64-bit Home |
Pre-order bonuses*:
- Tomtoc Ayaneo Air Storage Case and Screen Protector.
- 5% discount voucher that can be used during balance payment for the preordered Ayaneo Air version.
Note: Discount vouchers are limited and available only while supplies last.
Take note that this is just a preorder downpayment SKU. You are not yet paying for the final pricing/ SRP of the item. Final pricing will be announced closer to item's release. Below are additional details for your further reference:
Pre-order downpayment: P6,000.00
Estimated SRP**: P44,995.00
Tentative Release Date***: Early to Mid-September 2022
* While supplies last.
** Prices indicated are only estimates and can vary slightly upon release.
***The release date provided above is only preliminary and is subject to change.