Description
- PROCESSOR: Intel Core i7-14700HX
- DISPLAY: 16" WQXGA (2560x1600) IPS 165Hz
- MEMORY: 16GB DDR5
- STORAGE: 512 GB PCIe NVMe M.2
- GPU: NVIDIA GeForce RTX 4060
- OS: Windows 11 Home
- Color: Abyssal Black
SPECIFICATION
Operating System | Windows 11 Home |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-14700HX |
Processor Speed | 2.10 GHz |
Processor Core | Icosa-core (20 Core) |
Processor Generation | 14th Gen |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 2350 MHz |
Maximum Graphics Power | Up to 140 W |
Screen Size | 40.6 cm (16") |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
In-plane Switching (IPS) Technology | |
Touchscreen | No |
Screen Resolution | 2560 x 1600 |
Tearing Prevention Technology | NVIDIA G-SYNC™ |
Standard Refresh Rate | 165 Hz |
Display Features | 100% sRGB Color Gamut |
Aspect Ratio | 16:10 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Wireless LAN Standard | IEEE 802.11ax |
Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
Ethernet Technology | 2.5 Gigabit Ethernet |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 2 |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Features | RGB 4 Zones Backlight |
Predator Sense Key | |
Caps Lock Indicator | |
Microphone Mute Indicator | |
Copilot Key | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | Up to 6 Hours |
Battery Energy | 90 Wh |
Maximum Power Supply Wattage | 330 W |