Description





| System Specifications | |
|---|---|
| Model | HN7306EAC |
| Color | Nano Black |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
| Graphics | AMD Radeon™ Graphics |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Display | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Anti-reflection(AR) display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)85%, With stylus support |
| Memory | 128GB LPDDR5X on board Max Total system memory up to:128GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2230 PCIe 4.0x4 |
| I/O Ports | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL, Micro SD 4.0 card reader, Support XG MobileGC34 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, support DialPad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 1.39 kg (3.06 lbs) |
| Dimensions (W x D x H) | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74" x 8.26" x 0.62" ~ 0.70") |
| MyASUS Features | AI Noise Canceling ASUS OLED Care Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | REACH RoHS Energy star |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, IR webcam with Windows Hello support |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |

