Description
Asus ROG Strix Geforce RTX 4070 TI Super OC
SPECIFICATION
Graphic Engine | NVIDIA® GeForce RTX™ 4070 Ti SUPER | |
Bus Standard | PCI Express 4.0 | |
OpenGL | OpenGL®4.6 | |
Video Memory | 16GB GDDR6X | |
Engine Clock | OC mode : 2700 MHz Default mode : 2670 MHz (boost) |
|
CUDA Core | 8448 | |
Memory Speed | 21 Gbps | |
Memory Interface | 256-bit | |
Resolution | Digital Max Resolution 7680 x 4320 | |
Interface | Yes x 2 (Native HDMI 2.1a) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
|
Maximum Display Support | 4 | |
NVlink/ Crossfire Support | No | |
Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Adapter Cable (1 to 3) 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x Thank you Card |
|
Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |
Dimensions | 13.22 x 5.9 x 2.48 inch 336 x 150 x 63 mm |
|
Recommended PSU | 750W | |
Power Connectors | 1 x 16-pin | |
Slot | 3.15 Slot | |
AURA SYNC | ARGB | |
Note |
* Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html
* All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |