Description
PROCESSOR: AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS
DISPLAY: 14-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio
MEMORY: 16GB*2 LPDDR5X 6400 on board
STORAGE: 1TB PCIe® 4.0 NVMe™ M.2 SSD
GPU: NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs)
OS: Windows 11 Home

/DESIGN
The New Era











| Operating System | Windows 11 Home |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Color | Platinum White |
| Dimension (W x D x H) | 31.1 x 22.0 x 1.59 ~ 1.63 cm (12.24" x 8.66" x 0.63" ~ 0.64") |
| Weight | 1.50 Kg (3.31 lbs) |
| Processor | AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Chipset | TBD |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) |
| Graphic Wattage | ROG Boost: 1655MHz* at 90W (1605MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS |
| Panel Size | 14-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Refresh Rate | 120Hz |
| Response Time (G2G) | 0.2ms |
| Viewing Angle | 85/85 |
| Panel Tech | OLED |
| Brightness | 500 nits |
| Contrast Ratio | 1,000,000:1 |
| DCI-P3 % | 100% |
| Glare | Glossy display |
| Adaptive-Sync technology | G-Sync / Adaptive-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | 16GB*2 LPDDR5X 6400 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
| Total System Memory | LPDDR5X 32GB |
| Memory Slot | N/A |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | SSD M.2 2280 P4X4 512G SSD M.2 2280 P4X4 1TB |
| Expansion Slot (includes used) | 1x M.2 PCIe |
| LAN | N/A |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type-C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB N/A |
| Aura Sync | Yes |
| Touchpad | Touchpad N/A |
| Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Audio | 1x 3.5mm Combo Audio Jack Built-in 3-microphone array |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Security | BIOS Administrator Password and User Password Protection |
| Antivirus | McAfee® 30 days free trial |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | Rectangle Conn, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG Impact Gaming Mouse TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal ROG Zephyrus G14 Sleeve (2024) |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 8.3 |

