Description
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost)
- DISPLAY: 2.8K (2880 x 1800) OLED 16:10 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: AMD Radeon™ Vega 7 Graphics
- OS: Windows 11 Home


Design Highlight
Don’t be ordinary!
Vivobook 14X OLED is never ordinary, with a clean design and two eye-catching colors. Choose from charming Quiet Blue or distinguished Icelight Transparent Silver — whichever says ‘that’s me!’ It’s slim enough to pop unobtrusively into any backpack, and light enough for easy one-handed carrying.

SPECIFICATION
Full Specs:
| Part No | 90NB0Y12-M001S0 |
| Model Name | M1403QA-KM011WS |
| EAN Code | 4711081769088 |
| UPC Code | 195553769082 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 90Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86 % |
| Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Vega 7 Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.60 kg |
| Weight (without Battery) | 1.22 kg |
| Security | Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS |
| Reparability Index (for France) | 6.3 |

