Description
- PROCESSOR: AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost)
- DISPLAY: 14" 4K (3840 x 2400) OLED 16:10 aspect ratio
- MEMORY: 16GB LPDDR5 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home
- COLOR: Jade Black

ASUS Zenbook 14 Flip OLED
A vision of brilliance
Add a touch of brilliance to your life with Zenbook 14 Flip OLED, the slim, light and ultra-versatile convertible laptop with a gorgeous 16:10 4K OLED HDR NanoEdge touchscreen that gives you the deepest blacks and the most vivid colors. Powered by up to AMD Ryzen™ 9 6900HX Processor, Zenbook 14 Flip OLED delivers extreme performance for any task. The precision-engineered 360° ErgoLift hinge lets you work or play in whatever mode you wish — laptop, stand, tent, tablet, or anything in between — and for natural creative input the touchscreen supports a 4096-pressure-level stylus. With Zenbook 14 Flip OLED your productivity can really shine, anywhere.

SPECIFICATION
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Aluminum |
| LCD cover-color | Jade Black |
| Top case-material | Aluminum |
| Top case-color | Jade Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Jade Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Backlit | LED Backlit |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 88 % |
| Processor | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | 16GB LPDDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera\nWith privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery\n1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack\nMicro SD card reader |
| Audio | Built-in speaker Built-in array microphone\nharman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.12 x 22.25 x 1.59 ~ 1.59 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.06 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (TPM)\nFingerprint sensor integrated with Power Key McAfee® LiveSafe™ |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |

