Description


















SPECIFICATION
| Model | GeForce RTX 5070 NB EX 12GB-V |
| Chipset | GeForce RTX 5070 |
| Product line | RTX 50 Series |
| CUDA Cores | 6144 |
| Core clock | 2325MHz/2512MHz |
| Memory clock | 28Gbps |
| Memory size | 12GB |
| Memory Bus Width | 192bit |
| Memory type | GDDR7 |
| Memory Bandwidth | 672GB/s |
| Power connector | 16 legs |
| TDP | 250W |
| Display Port | 3*DP2.1b+1*HDMI2.1b |
| Fan type | THE FAN |
| Power proposition | 750W |
| DirectX | DirectX 12 Ultimate, OpenGL4.6 |
| NV Technology Support | NVIDIA DLSS, NVIDIAG-SYNC,4th Gen Ray Tracing Cores |
| Product size | 313.8*135.2*50.5mm (With stand)301.4*120*50mm |
| Product weight | 1.0KG |

