Description




Note: Allow additional 2-3 days shipping
FULL SPECIFICATION
| Chip Series | GeForce® RTX 4080 |
| Product Series | iGame Series |
| GPU Code Name | AD103 |
| Manufacturing Process | 4nm |
| CUDA Cores | 9728 |
| Core Clock | Base:2205Mhz; Boost:2505Mhz |
| One-Key OC | Base:2205Mhz; Boost:2610Mhz |
| Memory Speed Grade | 22.4Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 716.8GB/s |
| Power Connector | 16pin |
| Power Supply | 16+3 |
| TDP | 350W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*Φ6+2*Φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 850W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 3 slot |
| Product Size | 337*150*62mm |

