Description






Specifications:
| Model | iGame GeForce RTX 5060 Ultra W DUO OC 8GB-V |
| Chip Series | GeForce® RTX 5060 |
| Product Series | iGame Series |
| CUDA Cores | 3840 |
| Core Clock | Base: 2280 MHz; Boost: 2497 MHz |
| One-Key OC | Base: 2280 MHz; Boost: 2580 MHz |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Bus Width | 128-bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448 GB/s |
| Power Connector | 8-pin |
| TDP | 145W |
| Display Ports | 3 × DP2.1b + HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Yes |
| Power Suggestion | 550W |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NVIDIA Technology Support | DLSS 4 / Reflex / Studio |
| Product Size | 231 × 120 × 49 mm |
| Product Weight | 0.75 KG (Net Weight) |

