Description





GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 5070 |
| Chipset Additional Information | Twin X2 |
| Base Chip Clock | 2325 MHz |
| Boost Chip Clock | 2512 MHz |
| Graphics Core | CUDA |
| Number of Cores | 6144 |
Memory
| Memory Size | 12288 MB |
| Memory Clock | 28 Gbps |
| Memory Type | GDDR7 |
| Memory Width | 192 bit |
| Memory Bandwidth | 672 GB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 5.0 x16 |
| HDMI Port | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1b |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 |
System Requirements
| System Requirements | 1 x PCI Express 5.0 x16 slot |
Electrical
| Power Connector | 1 x 12V-2x6 or 2 x 8-pin PCIe |
| Power Consumption | 250 W |
| Recomended Power Supply | 650 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card 1 x 12V-2x6 to 2 x 8-pin PCIe adapter |
| Width | 41 mm (2.05 slot) |
| Depth | 250 mm |
| Height | 116 mm |
Key Features
| Interface Type | PCI Express 5.0 x16 |
| Config Gaming x8 (CB/CCL) | No |
| Graphics Memory Type | GDDR7 |
| Main Colour | Black |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan Inc. 0dB Mode |
| Low Profile | No |
| NVIDIA GeForce | RTX 5070 |
| PCIe Pin Type | 12+4-Pin (16-Pin) |
| Cooling Technology | Dynamic Fan Inc. 0dB Mode |
| VR Ready | NVIDIA |
| GPU Length | 250 mm |
| Card Width | 2 |
| Power Requirement (auto) | 250 W |
| GPU Power (TDP) | 250 W |
| Graphics card count | 1 |
| PCI Express Power Pins (female) | 16 |
| PCIe Physical Slot required | 16 |
| 12VHPWR 16-pin Connector | Yes |
| AI Ready | Yes |
| 12V-2x6 Rating | 300W |
Graphics
| Graphics Chipset | GeForce RTX 5070 |
Graphics Device
| G-Sync | Yes |

