Description
- Headphone:
- Microphone (Boom):
|
Screen |
|
|
Type |
Condenser, multi-touch, support up to 10 points |
| Size | 6.81-inch Sunshine Screen (1080 x 2400), Corning 5th generation gorilla glass |
| Materials of Main Screen | TFT LCD(IPS) |
| Screen Pixel Density | 388ppi |
| Refresh Rate | 60Hz |
| Anti-fingerprint Protective Film | Support |
| Screen Fit Technology | OGS |
| Screen-to-Body Ratio | 0.871 |
| Display Brightness | 500nits |
| Contrast Ratio | 1500:1 |
| NTSC | 84%(typ) |
| Camera | Front camera, off-screen camera, single lens, ISP:5.0 MP |
|
Hardware |
|
|
CPU |
MediaTek Helio G95,8核(2×ARM Cortex-A76 @2050MHz,6×ARM Cortex-A55 @2000MHz) |
| GPU | ARM Mali-G76 MC4 @900MHz |
| RAM | 6GB,LPDDR4x |
| ROM | 128GB,UFS 2.1 |
| Memory Card | microSDXC, microSD, microSDHC |
| Extended Storage | Max. 2TB (microSDXC) |
| Heat Dissipation Mode | Single fan, Active heat dissipation |
| Loudspeaker | AAC top-class stereo super-linear dual loudspeaker |
| Camera | off-screen camera, front single lens, ISP: 5.0 MP |
| Battery Type | polymer lithium battery, not be demolished |
| Battery Capacity | 7000mAh |
| Charger | 20W PD 2.0 charger |
|
Network and Connection |
|
|
4G Network |
Mobile network only, can’t make phone calls: TD-LTE (CMCC), FDD-LTE (China Unicom, China Telecom) |
| 3G/2G Network | Mobile network only, can’t make phone calls: China Unicom 3G (WCDMA), China Unicom 2G/CMCC 2G (GSM) |
| Frequency Band | 2G: GSM B3/8 |
| 3G: WCDMA B1 | |
| 4G: TDD-LTE B34/38/39/40/41 | |
| 4G: FDD-LTE B1/2/3/5/7/8/12/17/20/26/28 | |
| SIM Card Type | Double cards (Can select 2 types of cards from 3 types of cards, double Nano-SIM card, or Nano-SIM card + microSDXC card) |
| WLAN Function | 2.4 G / 5 G dual-band Wi-Fi, IEEE 802.11 a/b/g/n/ac, Wi-Fi Display |
| GPS | GPS, A-GPS technology, GLONASS, Beidou Navigation, Galileo |
| Connection and Share | WLAN Hotspot |
|
Controller |
|
|
Controller Connection Mode |
Physical connection achieved by magnetic suction gold connecting fingers, dual NdFeB permanent magnet with a diameter of 5mm, need 1.1 kg tension force |
| All Keys Mapping Controller Mode | Original ALPS double 3D big joystick, support L3; shoulder key: L1/L2; imitated PSV cross key; 7 customized physical mapping keys |
| Half Keys Mapping Controller Mode | Original ALPS double 3D big joystick, support L3; shoulder key: L1/L2; imitated PSV cross key; shoulder key: L1/L2; imitated PSV cross key |
| Xbox/PS3 Controller Mode | Original ALPS double 3D big joystick, support L3/R3; shoulder key: L1/L2/R1/R2; ABXY / △○×□ double character screen printing; select/start key; imitated PSV cross key; Android three buttons (□○△) physical navigation keys; key mapping activation button |
|
Interface and Function Keys |
|
|
Headphone Jack |
1 x 3.5mm headset/microphone 2-in-1 interface |
| Charging and Digital Port | 1 × USB Type C |
| Charge Indicator | Support |
| Exterior Port | 2 x Exterior port |
| Microphone Port | 2 x MIC port |
| Volume +/- Button | Support |
| Power Button | Support |
| SIM Card Slot | 1 x Multiple card slot |
| Air Intake Hole | Yes |
| Air Outlet Hole | Yes |
|
Functions and Services |
|
|
Sensor Type |
Gravity sensor, gyroscope, compass |
| Audio Support | PCM/AAC/AAC+/eAAC+/MP3/AMR–NB/WB/FLAC/WAV, etc. |
| Video Coding | H.264, H.265/HEVC, etc. |
| Video Coding Frame Rate | 4K 30FPS, full HD120FPS, high-definition 240FPS |
| Video Decoding | H.264, H.265/HEVC, VP-9, etc. |
| Frame Rate of Video Decoding | 4K 30FPS, full HD 120FPS, HD 240FPS |
| Picture Type | Support JPEG/JPG/PNG/GIF/BMP, etc. |
| Business Function | Flight mode, screen recording, screen projection, fan switch control, DND mode, power-saving mode, FM station |
| Game Function | Android mobile game (MOBA, FPS), simulator games (PSP, PS, Arcade, N64, NDS, DC, MD, etc.), cloud games (Google Stadia, Microsoft Project xCloud, Sony PS Now), local streaming games (Xbox One, PS4, desktop with NVIDIA graphics card) |
|
External Dimension |
|
|
Type |
Straight Type |
| Material | LG-DOW 121H impact-resistant aviation ABS synthetic resin, UV-sprayed surface |
| Color | Black Iron Color |
| Length | 233mm (Xbox controller mode), 216mm (FPS controller mode), 205mm (MOBA controller mode) |
| Width | 83mm |
| Thickness | 18mm (Thickness of the console body), 41mm (vertical height from the joystick to the grip) |
| Weight | 370g (Xbox controller mode), 350g (FPS controller mode), 330g (MOBA controller mode) |
GPD XP Plus 6GB RAM 256GB Android Gaming Handheld Console
Specifications :
• CPU - MediaTek Dimensity 1200,8 Core
• GPU - ARM Mali-G77 MC9 @900MHz, MediaTek HyperEngine 3.0
• RAM - 6GB,LPDDR4x 4266Mbps
• ROM - 256GB,UFS 3.1
• Memory Card - microSDHC, microSDXC, microSDUC
• Extended Storage - Max. 2TB (microSDXC)
• Screen Size - 6.81-inch Sunshine Screen (1080 x 2400), Corning 5th generation gorilla glass
• Heat Dissipation Mode - Single fan, Active heat dissipation
• Battery Capacity - 7000mAh
GPD Win Max 2 AMD Ryzen 7 6800U 16GB RAM + 1TB SSD Handheld Gaming PC
Specifications :
| Basic Information | Product Positioning | Handheld Game Laptop | |
| Operating System | Windows 11 Home 64bit | ||
| Display | Characteristic | Full Screen | |
| Touch Panel | Support, 10-point Touch Control,Supported (Requires Separate Purchase), Active Pen With 4096-level Pressure Sensitivity, Original Handwriting, Compatible With Surface Pen | ||
| Screen Type | Corning Gorilla Glass 5,IPS Technology | ||
| Screen Size | 10.1 Inches | ||
| Aspect Ratio | 16:10 | ||
| Screen Resolution | Default: 1920×1200,Maximum: 2560×1600 | ||
| Pixels Per Inch | 299 PPI | ||
| CPU | Product model | AMD Ryzen 7 6800U | |
| # of Performance-cores / # of Efficient-cores | 8C / 16T | ||
| Performance-core Max Turbo Frequency | 4.70 GHz | ||
| Efficient-core Max Turbo Frequency | |||
| Level 3 | 16 MB | ||
| Core Architecture | Zen3+ | ||
| Lithography | 6nm | ||
| TDP | 15W-28W | ||
| GPU | Graphics Card | ||
| Processor Graphics | AMD Radeon 680M | ||
| Graphics Max Dynamic Frequency | 2.2 GHz | ||
| Execution Unit | 12CU | ||
| Shader | 768 | ||
| Video Memory | |||
| 4K Image resolution | |||
| HDMI 2.1(TMDS) | 4096 x 2304 @60Hz | ||
| DP 1.4a | 7680 x 4320 @60Hz | ||
| eDP 1.4b | 4096 x 2304 @120Hz | ||
| DirectX | DX12,DX12.1,DX 12 Ultimate | ||
| OpenGL | |||
| Storage | 16GB RAM | ||
| LPDDR5 5200 MT/s | LPDDR5-6400 MT/s | ||
| Supports | |||
| M.2 SSD | |||
| Socket 3 × 2 | |||
| 1 × M.2(PCIe 4.0)NVMe 2280 SSD | |||
| 1 × M.2(PCIe 4.0)NVMe 2230 SSD | |||
| M.2(PCIe 3.0)2280 SSD 1TB,No Capacity Limit | |||
| PCIe 4.0 × 4 | |||
| NVMe 1.4 | |||
| Multimedia support | Audio System | Built-in Sound Chip + Intelligent Amplifier That Features High Energy Efficiency, High PSRR and Low Noise | |
| Loudspeakers | Built-in 4 Super Linear Speakers | ||
| Camera | Built-in Camera: 2 Million Pixels, Maximum Resolution: 1612×1212, Super Wide-angle, High Refresh Rate | ||
| Microphone | Built-in microphone | ||
| Network Communications | 4G LTE Module | Supports,Optional | |
| SIM Card Type:Nano-SIM | |||
| 4G Network:TD-LTE,FDD-LTE | |||
| 3G Network:WCDMA/TD-SCDMA/CDMA,2G Network:GSM | |||
| Frequency Band:2G:GSM900/1800MHz,3G:WCDMA B1/B8,TD-SCDMA B34/B39,CDMA BC0,4G:LTE TDD B34/B38/B39/B40/B41,LTE FDD B1/B3/B5/B8 | |||
| Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps | ||
| MU-MIMO | Supports | ||
| Bluetooth | 5.2 | ||
| I/O Interface | Video / Data / Charging | 1×Thunderbolt 4(40Gbps) | 1×USB4(40Gbps) |
| 1×USB 3.2 Gen 2 Type-C | |||
| 3×USB 3.2 Gen 1 Type-A | |||
| HDMI 2.1 | |||
| microSDXC Slot | Bus interface: UHS-I | ||
| Video Speed Class: V30 | |||
| Application Performance Class: A2, Read: 160MB/s, Write: 120MB/s | |||
| Compatible: microSDHC / microSDXC / microSDUC | |||
| SD Slot | Bus interface: UHS-II | ||
| Video Speed Class: V90 | |||
| Read 312MB/s,Write: 312MB/s | |||
| Compatible: SDHC / SDXC / SDUC | |||
| Audio Port | 1×3.5mm Headphone/Microphone Combo Interface, Compatible With Apple Headphones (US Specification) | ||
| BIOS Reset Port | Supports | ||
| I/O | Power | Power Button With A Fingerprint Sensor | |
| Keyboard | QWERTY Keyboard Design,Backlight (2-level Brightness Control) | ||
| Indicator Lamp | Charging Indicator, Running Indicator, CapsLook Indicator, Fan Switch Indicator | ||
| TouchPad | Microsoft Precision TouchPad (PTP) | ||
| Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | ||
| Joystick | Hall Sensor Sticks, Stepless, Super Linear, No Dead Zone, Sink-in Design, Native Support For Down Pressure Sensitive L3 / R3 | ||
| Game Accessories Buttons | Analog Triggers | ||
| Game Function Buttons | Double Silk-printed Legends (ABXY, △○×□, Select, Start, Xbox (Menu)) | ||
| D-Pad | Siamese Arrow Keys | ||
| Handle Vibration | Double Vibration Motor | ||
| Sensor | 6-axis Gyroscope | ||
| Other Keys | Handle/Mouse Switch Button,2 Custom Physical Buttons | ||
| Battery | Battery Type | Li-polymer | |
| Battery Capacity | 67Wh | ||
| Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use | ||
| Appearance | Weight | 1005g | |
| Size | 227×160×23 mm | ||
| Shell Material | A and C Sides Are Made of 6061 Aluminum-magnesium Alloy, LG-DOW 121H Aviation ABS | ||
| Shell Color | Gun color | ||
| Covers | Magnetic Suction Type, Can Be Stored Inside The Shell | ||
| Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe | ||
| Accessories | GPD WIN Max 2 × 1 | ||
| 100W PD Power Adapter(20V==5A,20V==3.25A)×1 | |||
| Supports 100W, c-c Power Cord With E-mark | |||
| Warranty Card ×1 | |||
| Product Manual ×1 | |||
| Warranty Information | Warranty Policy | Global Warranty | |
| Warranty Time | Device 1 year, Charger 1 year | ||
| Official Hotline | + 86 755 86572275 | ||
| Chinese Website | www.Softwincn.com | ||
| English Website | www.Gpd.hk | ||
GPD Win Max 2 AMD Ryzen 7 6800U 32GB RAM + 1TB SSD Handheld Gaming PC
Specifications :
| Basic Information | Product Positioning | Handheld Game Laptop | |
| Operating System | Windows 11 Home 64bit | ||
| Display | Characteristic | Full Screen | |
| Touch Panel | Support, 10-point Touch Control,Supported (Requires Separate Purchase), Active Pen With 4096-level Pressure Sensitivity, Original Handwriting, Compatible With Surface Pen | ||
| Screen Type | Corning Gorilla Glass 5,IPS Technology | ||
| Screen Size | 10.1 Inches | ||
| Aspect Ratio | 16:10 | ||
| Screen Resolution | Default: 1920×1200,Maximum: 2560×1600 | ||
| Pixels Per Inch | 299 PPI | ||
| CPU | Product model | AMD Ryzen 7 6800U | |
| # of Performance-cores / # of Efficient-cores | 8C / 16T | ||
| Performance-core Max Turbo Frequency | 4.70 GHz | ||
| Efficient-core Max Turbo Frequency | |||
| Level 3 | 16 MB | ||
| Core Architecture | Zen3+ | ||
| Lithography | 6nm | ||
| TDP | 15W-28W | ||
| GPU | Graphics Card | ||
| Processor Graphics | AMD Radeon 680M | ||
| Graphics Max Dynamic Frequency | 2.2 GHz | ||
| Execution Unit | 12CU | ||
| Shader | 768 | ||
| Video Memory | |||
| 4K Image resolution | |||
| HDMI 2.1(TMDS) | 4096 x 2304 @60Hz | ||
| DP 1.4a | 7680 x 4320 @60Hz | ||
| eDP 1.4b | 4096 x 2304 @120Hz | ||
| DirectX | DX12,DX12.1,DX 12 Ultimate | ||
| OpenGL | |||
| Storage | 32GB RAM | ||
| LPDDR5 5200 MT/s | LPDDR5-6400 MT/s | ||
| Supports | |||
| M.2 SSD | |||
| Socket 3 × 2 | |||
| 1 × M.2(PCIe 4.0)NVMe 2280 SSD | |||
| 1 × M.2(PCIe 4.0)NVMe 2230 SSD | |||
| M.2(PCIe 3.0)2280 SSD 1TB,No Capacity Limit | |||
| PCIe 4.0 × 4 | |||
| NVMe 1.4 | |||
| Multimedia support | Audio System | Built-in Sound Chip + Intelligent Amplifier That Features High Energy Efficiency, High PSRR and Low Noise | |
| Loudspeakers | Built-in 4 Super Linear Speakers | ||
| Camera | Built-in Camera: 2 Million Pixels, Maximum Resolution: 1612×1212, Super Wide-angle, High Refresh Rate | ||
| Microphone | Built-in microphone | ||
| Network Communications | 4G LTE Module | Supports,Optional | |
| SIM Card Type:Nano-SIM | |||
| 4G Network:TD-LTE,FDD-LTE | |||
| 3G Network:WCDMA/TD-SCDMA/CDMA,2G Network:GSM | |||
| Frequency Band:2G:GSM900/1800MHz,3G:WCDMA B1/B8,TD-SCDMA B34/B39,CDMA BC0,4G:LTE TDD B34/B38/B39/B40/B41,LTE FDD B1/B3/B5/B8 | |||
| Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps | ||
| MU-MIMO | Supports | ||
| Bluetooth | 5.2 | ||
| I/O Interface | Video / Data / Charging | 1×Thunderbolt 4(40Gbps) | 1×USB4(40Gbps) |
| 1×USB 3.2 Gen 2 Type-C | |||
| 3×USB 3.2 Gen 1 Type-A | |||
| HDMI 2.1 | |||
| microSDXC Slot | Bus interface: UHS-I | ||
| Video Speed Class: V30 | |||
| Application Performance Class: A2, Read: 160MB/s, Write: 120MB/s | |||
| Compatible: microSDHC / microSDXC / microSDUC | |||
| SD Slot | Bus interface: UHS-II | ||
| Video Speed Class: V90 | |||
| Read 312MB/s,Write: 312MB/s | |||
| Compatible: SDHC / SDXC / SDUC | |||
| Audio Port | 1×3.5mm Headphone/Microphone Combo Interface, Compatible With Apple Headphones (US Specification) | ||
| BIOS Reset Port | Supports | ||
| I/O | Power | Power Button With A Fingerprint Sensor | |
| Keyboard | QWERTY Keyboard Design,Backlight (2-level Brightness Control) | ||
| Indicator Lamp | Charging Indicator, Running Indicator, CapsLook Indicator, Fan Switch Indicator | ||
| TouchPad | Microsoft Precision TouchPad (PTP) | ||
| Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | ||
| Joystick | Hall Sensor Sticks, Stepless, Super Linear, No Dead Zone, Sink-in Design, Native Support For Down Pressure Sensitive L3 / R3 | ||
| Game Accessories Buttons | Analog Triggers | ||
| Game Function Buttons | Double Silk-printed Legends (ABXY, △○×□, Select, Start, Xbox (Menu)) | ||
| D-Pad | Siamese Arrow Keys | ||
| Handle Vibration | Double Vibration Motor | ||
| Sensor | 6-axis Gyroscope | ||
| Other Keys | Handle/Mouse Switch Button,2 Custom Physical Buttons | ||
| Battery | Battery Type | Li-polymer | |
| Battery Capacity | 67Wh | ||
| Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use | ||
| Appearance | Weight | 1005g | |
| Size | 227×160×23 mm | ||
| Shell Material | A and C Sides Are Made of 6061 Aluminum-magnesium Alloy, LG-DOW 121H Aviation ABS | ||
| Shell Color | Gun color | ||
| Covers | Magnetic Suction Type, Can Be Stored Inside The Shell | ||
| Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe | ||
| Accessories | GPD WIN Max 2 × 1 | ||
| 100W PD Power Adapter(20V==5A,20V==3.25A)×1 | |||
| Supports 100W, c-c Power Cord With E-mark | |||
| Warranty Card ×1 | |||
| Product Manual ×1 | |||
| Warranty Information | Warranty Policy | Global Warranty | |
| Warranty Time | Device 1 year, Charger 1 year | ||
| Official Hotline | + 86 755 86572275 | ||
| Chinese Website | www.Softwincn.com | ||
| English Website | www.Gpd.hk | ||
GPD Win Max 2021 Ryzen 7 4800U 16GB 1TB SSD Handheld Gaming Laptop
Specifications :
|
Display |
|
|
Touch Panel |
Yes |
| Screen Type | Corning Gorilla Glass 5,H-IPS Technology |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1280×800 |
| Pixels Per Inch | 189 PPI |
|
CPU |
|
|
Product model |
AMD Ryzen™ 7 4800U |
| # of Cores / # of Threads | 42583 |
| Processor Base Frequency | 1.80 GHz |
| Turbo (1 Core) | 4.20 GHz |
| Turbo (All Core) | 3.20 GHz |
| Level 2 | 4 MB |
| Level 3 | 8 MB |
| Core Architecture | Renoir (Zen 2) |
| Lithography | 7nm |
| TDP | 15W,10~25W |
|
GPU |
|
|
Graphics Card |
Integrated Graphics |
| Processor Graphics | AMD Radeon 8 Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.75 GHz |
| Execution units | 8 EUs |
| Shaders | 512 |
| Video Memory | Shared Memory |
| 4K Image resolution | Yes |
| DirectX | 12 |
| OpenGL | 4.6 |
|
Storage |
|
|
Memory |
16GB |
| Memory Types | LPDDR4x-4266 |
| Memory Dual Channel | Yes |
| Hard Disk Type | M.2 SSD |
| Hard Disk Interface | Socket 3 |
| Hard Disk Specifications | PCIe 3.0/4.0 M.2 NVMe 2280 |
| Standard Capacity | 1TB, Replaceable, No Capacity Limit |
| Bus Specification | PCIe Gen 3.0 / 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 |
|
Multimedia support |
|
|
Audio System |
Built-in Sound Chip |
| Loudspeakers | Built-in Dual Speakers |
| Microphone | Built-in microphone |
|
Network Communications |
|
|
Wi-Fi |
IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual-band Wi-Fi, Maximum Transmission Rate Of 2402Mbps |
| MU-MIMO | Yes |
| Wired network card | 10/100/1000Mbps Ethernet Card |
| Bluetooth | 5 |
|
I/O Interface |
|
|
Data / Charging / Video Interface |
2×USB 3.2 Gen 2 Type-C |
| 1×HDMI 2.0b | |
| 1×USB 3.2 Gen 1 Type-A, 1×USB 2.0 Type-A | |
| microSDXC Slot | Support |
| Keyboard | Chiclet Keyboard, Backlight design |
| TouchPad | Support Lnput, With Press Down Button |
|
I/O Device |
|
|
Mouse |
Analog Simulated Mouse, Need To Switch "GamePad / Mouse" Mode |
| Joystick | Originally Provided by Japan ALPS, Double 3D Joystick (Compatible With PSV Joystick), Press Supports L3 / R3 |
| D-Pad | Integrated style |
| Game Function Buttons | ABXY、△○×□ Double Character Print, Select, Start, Xbox Controller Home |
| Game Accessories Buttons | L1/L2/R1/R2, Panasonic Microswitch |
| Indicator Lamp | Mute Indicator, Charging Indicator, Operation indicator |
| Reset | Support |
|
Battery |
|
|
Battery Type |
Li-polymer |
| Battery Capacity | 57Wh, 11.4V==5000mAh×3 Series |
| Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use |
|
Appearance |
|
|
Net Weight |
790g |
| Length | 207×145×26 mm |
| Shell Material | LG-DOW 121H Aviation ABS, UL94-V0, Magnesium alloy |
| Shell Color | Black |
| Thermal Design | Active Cooling Method, Dual Fan, Dual Heat Pipe |
| Sensor | Hall Sensor |
GPD Win Max 2021 I7 1195G7 16GB 1TB SSD Handheld Gaming Laptop
Specifications :
|
Display |
|
|
Touch Panel |
Yes |
| Screen Type | Corning Gorilla Glass 5,H-IPS Technology |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1280×800 |
| Pixels Per Inch | 189 PPI |
|
CPU |
|
|
Product model |
Intel Core™ i7-1195G7 |
| # of Cores / # of Threads | 44412 |
| Processor Base Frequency | 2.90 GHz |
| Turbo (1 Core) | 5.00 GHz |
| Turbo (All Core) | 4.60 GHz |
| Level 2 | 5 MB |
| Level 3 | 12 MB |
| Core Architecture | Tiger Lake UP3 |
| Lithography | 10nm |
| TDP | 15W,20W,25W |
|
GPU |
|
|
Graphics Card |
Integrated Graphics |
| Processor Graphics | Intel Iris Xe Graphics 96 |
| Graphics Base Frequency | 400 MHz |
| Graphics Max Dynamic Frequency | 1.40 GHz |
| Execution units | 96 EUs |
| Shaders | 768 |
| Video Memory | Shared Memory |
| 4K Image resolution | Yes |
| DirectX | 12 |
| OpenGL | 4.6 |
|
Storage |
|
|
Memory |
16GB |
| Memory Types | LPDDR4x-4266 |
| Memory Dual Channel | Yes |
| Hard Disk Type | M.2 SSD |
| Hard Disk Interface | Socket 3 |
| Hard Disk Specifications | PCIe 3.0/4.0 M.2 NVMe 2280 |
| Standard Capacity | 1TB, Replaceable, No Capacity Limit |
| Bus Specification | PCIe Gen 3.0 / 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 |
|
Multimedia support |
|
|
Audio System |
Built-in Sound Chip |
| Loudspeakers | Built-in Dual Speakers |
| Microphone | Built-in microphone |
|
Network Communications |
|
|
Wi-Fi |
IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual-band Wi-Fi, Maximum Transmission Rate Of 2402Mbps |
| MU-MIMO | Yes |
| Wired network card | 10/100/1000Mbps Ethernet Card |
| Bluetooth | 5 |
|
I/O Interface |
|
|
Data / Charging / Video Interface |
2×USB4 |
| 1×HDMI 2.0b | |
| 2×USB 3.2 Gen 1 Type-A | |
| microSDXC Slot | Support |
| Keyboard | Chiclet Keyboard, Backlight design |
| TouchPad | Support Lnput, With Press Down Button |
|
I/O Device |
|
|
Mouse |
Analog Simulated Mouse, Need To Switch "GamePad / Mouse" Mode |
| Joystick | Originally Provided by Japan ALPS, Double 3D Joystick (Compatible With PSV Joystick), Press Supports L3 / R3 |
| D-Pad | Integrated style |
| Game Function Buttons | ABXY、△○×□ Double Character Print, Select, Start, Xbox Controller Home |
| Game Accessories Buttons | L1/L2/R1/R2, Panasonic Microswitch |
| Indicator Lamp | Mute Indicator, Charging Indicator, Operation indicator |
| Reset | Support |
|
Battery |
|
|
Battery Type |
Li-polymer |
| Battery Capacity | 57Wh, 11.4V==5000mAh×3 Series |
| Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use |
|
Appearance |
|
|
Net Weight |
790g |
| Length | 207×145×26 mm |
| Shell Material | LG-DOW 121H Aviation ABS, UL94-V0, Magnesium alloy |
| Shell Color | Black |
| Thermal Design | Active Cooling Method, Dual Fan, Dual Heat Pipe |
| Sensor | Hall Sensor |
GPD Win 3 I7 1195G7 16GB 1TB SSD Handheld Game Console
Specifications :
|
Display |
|
|
Touch Panel |
Yes |
| Screen Type | Corning Gorilla Glass 5,H-IPS Technology |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1280×720 |
| Pixels Per Inch | 268PPI |
|
CPU |
|
|
Product model |
Intel Core i7-1195G7 |
| # of Cores / # of Threads | 44412 |
| Processor Base Frequency | 2.90 GHz |
| Turbo Boost | 5.00 GHz |
| Level 2 | 5 MB |
| Level 3 | 12 MB | 8 MB |
| Bus Speed | 4 GT/s OPI |
| Core Architecture | Tiger Lake-U |
| Lithography | 10nm |
| TDP | Three levels: 15-20W, 20-25W, 25-28W, Adjusted in BIOS |
|
GPU |
|
|
Graphics Card |
Integrated Graphics |
| Processor Graphics | Intel Iris Xe Graphics |
| Graphics Base Frequency | 400 MHz |
| Graphics Max Dynamic Frequency | 1400 MHz |
| Execution Unit | 96 EUs |
| Video Memory | Shared Memory |
| 4K Image resolution | Yes |
| HDMI 2.0b | 4Kx2K @48-60Hz 24bpp (RGB/YUV444), 4Kx2K @48-60Hz 12bpc (YUV420) |
| DP 1.4, eDP 1.4b | eDP: 4096x2304@60Hz 36bpp, DP: 7680x4320@60Hz 24bpp |
| DirectX | DX12.1 |
| OpenGL | 4.6 |
|
Storage |
|
|
Memory |
16GB |
| Memory Types | LPDDR4x-4266 |
| Memory Dual Channel | Yes |
| Hard Disk Type | M.2 SSD |
| Hard Disk Interface | Socket 3 |
| Hard Disk Specifications | PCIe 3.0/4.0 M.2 2280, Only Supports Single-Side Device Layouts |
| Standard Capacity | 1TB, Replaceable, No Capacity Limit |
| Bus Specification | PCIe Gen 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 |
|
Multimedia support |
|
|
Audio System |
Built-in Sound Chip |
| Loudspeakers | Built-in Dual Speakers |
| Microphone | Built-in microphone |
|
Network Communications |
|
|
Wi-Fi |
Wi-Fi 6 |
| MU-MIMO | Yes |
| Wired network card | 10/100/1000Mbps Ethernet card (Integrated in The Base) |
| Bluetooth | 5 |
|
I/O Interface |
|
|
Data / Charging |
1×USB4 (Full Speed), 1×USB 3.2 Gen 2 Type-C, 4×USB 3.2 Gen 2 Type-A |
| microSDXC Slot | Supports |
| Video Interface | 1×USB4 (Full SpUSBeed), 1×HDMI 2.0b (IProvided By The Base) |
| Ethernet Interface | 1×RJ45 (Provided By The Base) |
| Audio Port | 1×3.5mm Headphone/Microphone Combo Interface, Compatible With Apple Headphones (US Specification) |
|
I/O Device |
|
|
Keyboard |
White Backlit Touch Keyboard (Hidden), QWERTY Keyboard Design |
| Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse |
| Fingerprint Recognition | Yes |
| Joystick | ALPS Original Dual 3D Joysticks, Natively Supports L3/R3 |
| D-Pad | Siamese Arrow Keys |
| Game Function Buttons | ABXY、△○×□Double Character Print, Select, Start, Xbox Controller Home |
| Game Accessories Buttons | L1/L2/R1/R2 (L2/R2 Are The Analog Signal Buttons), Panasonic Micro Switch |
| Handle Vibration | Double Vibration Motor |
| Other Keys | Volume +/- Buttons, Power Button, Gamepad/Mouse Switch Button, 2 Custom Physical Buttons |
| Speaker | 2 Pcs |
| Indicator Lamp | Charging Indicator, Running Indicator |
|
Battery |
|
|
Battery Type |
Li-polymer |
| Battery Capacity | 45.62Wh, 11.55V==3950mAh×3 Series |
| Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use |
|
Appearance |
|
|
Net Weight |
560g |
| Length | 198mm |
| Width | 92mm |
| Thickness | 27mm |
| Shell Material | LG-DOW 121H Aviation ABS, UL94-V0, Magnesium Alloy |
| Shell Color | All Black |
| Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe |
| Sensor | Hall Sensor,G-sensor |

