Description
Samsung Odyssey G8 OLED LS27FG812SEXXP 27"
| Specifications | |
| Overview | |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| Response Time | 0.03ms(GTG) |
| Refresh Rate | Max 240Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 589.97 x 332.9 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (Not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA (Version 1.4, HDCP 2.2) |
| HDMI | 2 EA (Version 2.1, HDCP 2.2) |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 (3.2 Gen1) |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | Silver |
| Rear Color | Silver |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Recycled Plastic | Yes |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimension (WxHxD) | 684 x 200 x 464 mm |
| Weight | |
| Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 9.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |


