Description





SPECIFICATION
| Panel Size (diagonal) | 27" SS IPS |
| Display Viewing Area (HxV) | 596.74 x 335.66 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 100% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 |
| 1 x Displayport 1.4 | |
| 1 x Earphone Jack | |
| Earphone Jack | Yes |
| Speaker | N/A |
| Unique Features | OSD Sidekick * |
| Aim Stabilizer | |
| Black Equalizer | |
| Crosshair | |
| Timer | |
| PiP/PbP | |
| Power Type | Power Board Build-in |
| Power Consumption | 32W ** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 619*447*172 mm |
| Phys. Dimension w/o stand (WxHxD) | 619*365.5*50.2 mm |
| Box Dimension (WxHxD) | 740*156*500 mm |
| Net Weight with stand (Esti.) | 5.26 kg |
| Net Weight without stand (Esti.) | 4.36 kg |
| Gross Weight (Esti.) | 7.14 kg |
| Accessories | Power cable/DP cable/QSG/Warranty card |

