Description

| General Specifications | |
| Performance | |
| Fan Speed | 200—3000 rpm (0 rpm below 5% PWM) |
| Airflow | 23.4 cfm | 39.76 m³/h |
| Static Pressure | 1.9 mmH2O |
| Noise Level | 0.3 Sone |
| Fan | |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Fluid Dynamic Bearing |
| Operating Ambient Temperature | 0—40 °C |
| Warranty | 6 Years |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.4 V |
| Current | Voltage | 0.09 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Length | 80 mm |
| Width | 80 mm |
| Height | 25 mm |
| Weight | 81 g |

