Description

| General Case & Compatibility Specifications | ||
|---|---|---|
| Motherboard Support | up to E-ATX (285 mm wide) | |
| Dimensions (L x W x H) | 529 x 231 x 529 mm | |
| Volume / Net Weight | 64 l / 15.4 kg | |
| Max GPU Length | up to 482 mm (337 mm with Side Radiator) | |
| Max CPU Cooler Height | up to 171 mm | |
| Max PSU Length | ATX up to 318 mm (200 mm with HDD Cage) | |
| Front I/O | USB-C (10 Gbps), 2x USB-A (5 Gbps), 3.5 mm Jack, Power Button | |
| Drive Bays | 3× 2.5" (Behind Mainboard) + 2x 3.5" or 2x 2.5" (in HDD Cage) | |
| PCI Slots / Warranty | 7 Slots / 6 Years Warranty | |
| Vertical GPU Mounting Kit (VG Versions Only) | ||
| Riser Cable Standard | Length / Standard | 160 mm / **PCIe 4.0 x16** (Backward Compatible) |
| Kit Dimensions | (L x W x H) | 196 x 153 x 140 mm |
| Required Clearance | GPU / Slots | Up to 482 mm Length / 3-Slot Mounting, 7 PCI Slots Required |
| Fan and Radiator Support | ||
| Fan Support | Top / Side / Rear | Top: 3x 120/140 mm. Side: 3x 120/140 mm (included). Rear: 2x 120 mm (included). |
| Radiator Support | Top / Side | 240 / 280 / 360 / 420 mm |
| Pre-installed Fan Specifications | ||
| Rear Fans (2x P12 Pro A-RGB) | Performance | Speed: 600–3000 rpm / Air Flow: 77 cfm / Static Pressure: 6.9 mmH₂O |
| Side Fans (3x P14 Pro Reverse A-RGB) | Performance | Speed: 400–2650 rpm / Airflow: 98 cfm / Static Pressure: 5.1 mmH₂O |
| RGB and Power Specifications | ||
| PSU RGB Stripe | LEDs / Power | 24 × A-RGB Gen 2 LEDs / 0.89 A @ 5 V DC |
| Fan RGB Specs | LEDs / Power | 12x A-RGB Gen 2 LEDs / 0.40 A @ 5 V DC |
| RGB Connector | Type | 3-Pin A-RGB Plug + Socket (Daisy-Chain compatible) |
| Fan Power Connector | Type | 4-Pin Fan Plug + Socket (PWM) |

