Description
SPECIFICATION:
- PROCESSOR: Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores)
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 4GB DDR4 on board + 4GB DDR4 SO-DIMM
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel Iris XE Graphics
- OS: Windows 11 Home

Technical Specification
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Office Home and Student 2021 included | 
| LCD cover-material | Plastic | 
| LCD cover-color | Indie Black | 
| Top case-material | Plastic | 
| Top case-color | Indie Black | 
| Bottom case-material | Plastic | 
| Bottom case-color | Black | 
| Military grade | N/A | 
| Touch Panel | N/A | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | 
| Backlit | LED Backlit | 
| IPS-level | IPS-level Panel | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 250nits | 
| Color gamut | 45% NTSC color gamut | 
| Color depth | N/A for non-OLED | 
| Pantone | N/A | 
| Glare | Anti-glare display | 
| Screen-to-body ratio | 83 % | 
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | 
| VRAM | N/A | 
| How to upgrade memory | Upgradable\n Need to remove bottom/top case | 
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD | 
| On board memory | 4GB DDR4 on board | 
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | 
| DIMM Memory | 4GB DDR4 SO-DIMM | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | VGA camera | 
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 | 
| ScreenPad™ | N/A | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A\n1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in | 
| Audio | Built-in speaker Built-in microphone | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm | 
| Weight (with Battery) | 1.80 kg | 
| Weight (without Battery) | 1.70 kg | 
| Security | Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ Security Lock\nTrusted Platform Module (Firmware TPM) | 
| MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
     
    

