Description
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i5-11300H
- DISPLAY: 14” 2.8K (2880 x 1800) OLED 16:10 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel® Iris Xe Graphics
- OS: Windows 11 Home

It’s time to show your vibrant new vision to the world! Vivobook Pro 14 OLED lets you express your true colors, with its vivid and stunning 14-inch NanoEdge 2.8K OLED1 display and awe-inspiring Harman Kardon-certified audio. Vivobook Pro 14 OLED immerses you in whatever you’re doing, whether it’s work or play. Powered by the latest 11th Gen Intel® H Series CPU with Intel® Iris Xe Graphics and a dual-fan cooling system, and featuring ultrafast WiFi 6, the ultra-stylish Vivobook Pro 14 OLED is the key to expressing your true potential.

Discover a new vision of the world
Expand your vision beyond the borders and immerse yourself in Vivobook Pro 14 OLED’s amazing 16:10 aspect-ratio display. This 2.8K OLED1 NanoEdge display is super-bright — up to 600 nits — and has an 84% screen-to-body ratio, along with a 100% DCI-P3 color gamut for ultra-vivid colors. It’s also PANTONE® Validated for professional-grade color accuracy and TÜV Rheinland-certified for low blue-light emissions. Let Vivobook Pro 14 OLED guide your creative journey, with a fresh new visual experience.



FULL PRODUCT SPECIFICATIONS
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Cool Silver | 
| Top case-material | Plastic | 
| Top case-color | Cool Silver | 
| Bottom case-material | Plastic | 
| Bottom case-color | Cool Silver | 
| Military grade | N/A | 
| Touch Panel | N/A | 
| Panel Size | 14.0-inch | 
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 90Hz refresh rate | 
| Peak Brightness | 600nits peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | Glossy display | 
| Low blue light | 70% less harmful blue light | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Screen-to-body ratio | 84 % | 
| Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel® Iris Xe Graphics | 
| VRAM | N/A | 
| Expansion Slot(includes used) | N/A | 
| Total System Memory | 8GB DDR4 on board | 
| On board memory | 8GB DDR4 on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | 720p HD camera//With privacy shutter | 
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | 
| NumberPad | Support NumberPad (Optional) | 
| ScreenPad™ | N/A | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader | 
| Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | 
| Voice control | N/A | 
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Dimension (WxHxD) | 31.74 x 22.85 x 1.92 ~ 1.93 cm | 
| Weight (with Battery) | 1.40 kg | 
| Weight (without Battery) | 1.19 kg | 
| Security | Fingerprint sensor integrated with Power Key Trusted Platform Module (Firmware TPM) | 
| MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | 
| Built-in Apps | MyASUS | 
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. | 
| Included in the Box | N/A | 
| Reparability Index (for France) | 7.2 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
    