Description
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 5 5600H
- DISPLAY: 14" 2.8K (2880 x 1800) OLED 16:10 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home


FULL SPECIFICATION
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Office Home and Student 2021 included | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Cool Silver | 
| Top case-material | Plastic | 
| Top case-color | Cool Silver | 
| Bottom case-material | Plastic | 
| Bottom case-color | Cool Silver | 
| Military grade | N/A | 
| Touch Panel | N/A | 
| Panel Size | 14.0-inch | 
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 90Hz refresh rate | 
| Peak Brightness | 600nits HDR peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | N/A | 
| Low blue light | 70% less harmful blue light | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Screen-to-body ratio | 84 % | 
| Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | AMD Radeon™ Graphics | 
| VRAM | N/A | 
| Expansion Slot(includes used) | N/A | 
| Total System Memory | 8GB DDR4 on board | 
| On board memory | 8GB DDR4 on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | 720p HD camera With privacy shutter | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | 
| on board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | 
| NumberPad | Support NumberPad | 
| ScreenPad™ | N/A | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader | 
| Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
     
    