Description
SPECIFICATION
- PROCESSOR:AMD Ryzen™ 7 5800H Mobile Processor
- DISPLAY: 14" 2.8K (2880 x 1800) OLED
- MEMORY: 16GB DDR4
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home

Experience a whole new way to work, play and create with ASUS Vivobook Pro 14 OLED M3401QA-KM128WS 14" Laptop (Quiet Blue). This laptop features AMD Ryzen™ 7 5800H Processor and AMD Radeon™ Graphics, and 16GB DDR4 memory, suited for your daily needs.

Product Specification
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 90Hz refresh rate |
| Peak Brightness | 600nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | N/A |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 84 % |
| Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
| on board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |

