Description
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 9 5900HX Mobile Processor
- DISPLAY: 14" 2.8K (2880 x 1800) OLED
- MEMORY: 16GB DDR4
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: NVIDIA® GeForce® RTX™ 3050
- OS: Windows 11 Home

Discover a new vision of the world
Expand your vision beyond the borders and immerse yourself in Vivobook Pro 14 OLED’s amazing 16:10 aspect-ratio display. This 2.8K OLED1 NanoEdge display is super-bright — up to 600 nits — and has an 84% screen-to-body ratio, along with a 100% DCI-P3 color gamut for ultra-vivid colors. It’s also PANTONE® Validated for professional-grade color accuracy and TÜV Rheinland-certified for low blue-light emissions. Let Vivobook Pro 14 OLED guide your creative journey, with a fresh new visual experience.

FULL PRODUCT SPECIFICATIONS
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Office Home and Student 2021 included | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Quiet Blue | 
| Top case-material | Plastic | 
| Top case-color | Quiet Blue | 
| Bottom case-material | Plastic | 
| Bottom case-color | Quiet Blue | 
| Military grade | N/A | 
| Touch Panel | N/A | 
| Panel Size | 14.0-inch | 
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 90Hz refresh rate | 
| Peak Brightness | 600nits peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | N/A | 
| Low blue light | 70% less harmful blue light | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Screen-to-body ratio | 84 % | 
| Processor | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) | 
| Chipset | N/A | 
| Discrete/Share | Discrete | 
| Intergrated GPU | AMD Radeon™ Graphics | 
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU | 
| VRAM | 4GB GDDR6 | 
| Expansion Slot(includes used) | N/A | 
| Total System Memory | 16GB DDR4 on board | 
| On board memory | 16GB DDR4 on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | 720p HD camera With privacy shutter | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 | 
| NumberPad | Support NumberPad | 
| ScreenPad™ | N/A | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A Micro SD card reader | 
| Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) | 
| Voice control | N/A | 
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Dimension (WxHxD) | 31.74 x 22.85 x 1.89 ~ 1.92 cm | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
    