Description
Technical Specifications:
• Processor: Intel® Core™ Ultra 7 258V
• GPU: Intel® Arc Graphics
• Memory: 32GB LPDDR5X
• Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
• Display: 14" 3K (2880x1800) OLED
• OS: Windows 11 Home

ASUS Zenbook S 14
New Zen with superior AI
Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC that combines an exceptional 1.1 cm-slim design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic lid and nature-inspired colors — houses next-level AI capabilities, driven by up to the latest Intel® Core™ Ultra 7 processor (Series 2) with ambient cooling minimize noise. Immerse yourself in a visual feast with the stunning 3K ASUS Lumina OLED display, complemented by rich and powerful sound from the four-speaker audio system. Zenbook S 14 brings you elegance, power, and innovation in a slim and sophisticated package.










| Marketing Name | ASUS Zenbook S 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Aluminum |
| LCD cover-color | Zumaia Gray |
| Top case-material | Aluminum |
| Top case-color | Zumaia Gray |
| Keyboard color | Gray |
| Bottom case-material | Aluminum |
| Bottom case-color | Zumaia Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47 |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 32GB |
| How to upgrade memory | Not Available |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 1.00 kg (2.20 lbs) |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |

