Description






SPECIFICATION
| CPU | Intel® Core™ Ultra 9 processor 275HX |
| OS | Windows 11 Home |
| Display | 16" 16:10 QHD+ (2560*1600), 240Hz, 100% DCI-P3, IPS-level |
| Chipset | Intel® HM870 |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 Laptop GPU |
| CPU and GPU Combined Power | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. |
| Memory | DDR5 8GB*2 |
| Storage | 1TB NVMe PCIe SSD Gen4x4 |
| Security | Webcam Shutter Kensington Lock |
| Webcam | HD type (30fps@720p) IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Communication | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Audio | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 2x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| Battery | 4-Cell 90 Battery (Whr) |
| AC Adapter | 330W adapter |
| Dimension (WxDxH) | 357 x 284 x 22.20-28.55 mm |
| Weight (w/ Battery) | 2.7 kg |
| Color | Cosmos Gray |

