Description



Specifications:
| Marketing Name | ASUS Vivobook S16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Matte Gray |
| Top case-material | Plastic |
| Top case-color | Matte Gray |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Matte Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 144Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare display |
| Screen-to-body ratio | 89% |
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| Expansion Slot | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) 2x USB 3.2 Gen 1 Type-C (display/power delivery, up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | Built-in speaker, Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.56 kg (3.44 lbs) |
| Dimension (W x H x D) | 35.70 x 25.06 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| MyASUS feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Content for GoPro | 3-Month GoPro Premium+ Subscription |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello, McAfee®, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud | One-Month Membership of Adobe Creative Cloud All Apps, Individual (valid until Aug 31, 2025) |
| Ecolabels & Compliances | EPEAT Silver, Energy star 8.0, RoHS, REACH |
| Reparability Index (for BNL) | 9.5 |

