Description
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!

Power on tap

Charge with speed

Clearly superior display



| Marketing Name | ASUS Vivobook 15 |
|---|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Gray |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | Yes |
| Screen-to-body ratio | 84% |
| Processor | Intel® Core™ 5 Processor 120U, 1.4 GHz, up to 5.0 GHz, 10 cores, 12 Threads |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| Expansion Slot | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Memory Note | Dual-channel memory support requires at least one SO-DIMM module. |
| Memory Upgrade | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD with privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth® 5.2 |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster, Built-in speaker and array microphone |
| Voice Control | N/A |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A |
| Charging Power | Min: 33W, Max: 45W |
| Battery | 42WHrs, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimensions | 35.97 x 23.25 x 1.79 cm |
| Weight (with battery) | 1.70 kg |
| Weight (without battery) | 1.50 kg |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee®, BIOS User Password Protection, TPM (Firmware TPM) |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Adobe Creative Cloud | One-Month Membership, valid until Aug 31, 2025 |
| Ecolabels | EPEAT Silver, RoHS, REACH |
| Reparability Index (France) | 9.3 |

