Description



| Fan Included | No | 
| Memory Series | DOMINATOR PLATINUM RGB | 
| Memory Type | DDR4 | 
| Memory Size | 16GB (2 x 8GB) | 
| Tested Latency | 18-19-19-39 | 
| Tested Voltage | 1.35 | 
| Tested Speed | 3600 | 
| Memory Color | WHITE | 
| LED Lighting | RGB | 
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone | 
| SPD Latency | 15-15-15-36 | 
| SPD Speed | 2133MHz | 
| SPD Voltage | 1.2V | 
| Speed Rating | PC4-28800 (3600MHz) | 
| Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD X570 | 
| Heat Spreader | Anodized Aluminum | 
| Package Memory Format | DIMM | 
| Performance Profile | XMP 2.0 | 
| Package Memory Pin | 288 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
    