Description

SPECIFICATION
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Heat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Size | 16GB |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 3.0 |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Tested Latency | 36-39-39-76 |
| Tested Speed | 6200 MT/s |
| Tested Voltage | 1.30V |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.244 |
| Power Draw | Extreme OC PMIC |

