Description



SPECIFICATIONS:
| Fan Included | No |
| Memory Series | DOMINATOR PLATINUM RGB |
| Memory Type | DDR5 |
| Memory Size | 64GB (4 x 16GB) |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40 |
| Tested Speed | 6600 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-52800 (DDR5-6600) |
| Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |

