Description
- 23.8-inch Full HD (1920 x 1080) Display
- IPS 1ms (GtG)
- 180Hz Refresh Rate
- HDR10 / sRGB 99% (Typ.)
- 3-Side Virtually Borderless Design
- NVIDIA® G-SYNC® Compatible / AMD FreeSync™

SPECIFICATION
| DISPLAY | |
| Size [Inch] | 23.8 | 
| Resolution | 1920 x 1080 | 
| Aspect Ratio | 16:09 | 
| Brightness (Typ.) [cd/m²] | 300 cd/m² | 
| Color Gamut (Typ.) | sRGB 99% (CIE 1931) | 
| Contrast Ratio (Min.) | 700:01:00 | 
| Response Time | 1ms (GtG at Faster) | 
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | 
| Response Time | 1ms (GtG at Faster) | 
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | 
| Size [cm] | 60.5 | 
| Panel Type | IPS | 
| Pixel Pitch [mm] | 0.2745 x 0.2745 | 
| Brightness (Min.) [cd/m²] | 240 cd/m² | 
| Color Gamut (Min.) | sRGB 90% (CIE 1931) | 
| Color Depth (Number of Colors) | 16.7M | 
| Contrast Ratio (Typ.) | 1000:01:00 | 
| Refresh Rate (Max.) [Hz] | 180 | 
| FEATURES | |
| HDR 10 | YES | 
| Color Calibrated in Factory | YES | 
| Reader Mode | YES | 
| AMD FreeSync™ | FreeSync | 
| Dynamic Action Sync | YES | 
| FPS Counter | YES | 
| Auto Input Switch | YES | 
| HDR Effect | YES | 
| Flicker Safe | YES | 
| NVIDIA G-Sync™ | G-SYNC Compatible | 
| Black Stabilizer | YES | 
| Crosshair | YES | 
| User Defined Key | YES | 
| Smart Energy Saving | YES | 
| SW APPLICATION | |
| OnScreen Control (LG Screen Manager) | YES | 
| CONNECTIVITY | |
| HDMI | YES (1ea) | 
| HDMI (HDCP Version) | 2.2 | 
| DP Version | 1.4 | 
| Headphone out | 3-pole (Sound Only) | 
| HDMI Version | HDMI 2.0 | 
| DisplayPort | YES(1ea) | 
| DP (HDCP Version) | 2.2 | 
| POWER | |
| Type | External Power(Adapter) | 
| Power Consumption (On-Mode) | 17W | 
| Power Consumption (On-Mode) (KR) | 19W | 
| Power Consumption (DC Off) | Less than 0.3W | 
| AC Input | 100~240V (50/60Hz) | 
| Power Consumption (On-Mode) (ErP) | 18W | 
| Power Consumption (Sleep Mode) | Less than 0.5W | 
| MECHANICAL | |
| Display Position Adjustments | Tilt | 
| Wall Mountable [mm] | 100 x 100 mm | 
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 540.8 x 408.9 x 180.5mm | 
| Dimension in Shiping (W x H x D) [mm] | 613x 149 x 396mm | 
| Weight without Stand [kg] | 3.5kg | 
| Wall Mountable [mm] | 540.8 x 323.8 x 42.8mm | 
| Weight with Stand [kg] | 4kg | 
| Weight in Shipping [kg] | 5.2kg | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
 