Description







SPECIFICATION
| Graphics Processing | GeForce RTX™ 5070 Ti |
| Core Clock | TBD |
| CUDA® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | L=340 W=140 H=70 mm |
| PCB Form | PCB Form |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin*1 |
| Output | DisplayPort 2.1b x3 HDMI 2.1b x1 |

