Description




SPECIFICATION
| Graphics Processing | Radeon RX 9070 | 
| Core Clock | Boost Clock* : up to 2700 MHz (Reference card: 2520 MHz) | 
| Game Clock* : up to 2210 MHz (Reference card: 2070 MHz) | |
| Stream Processors | 3584 ( 56CU) | 
| Memory Clock | 20 Gbps | 
| Memory Size | 16GB | 
| Memory Type | GDDR6 | 
| Memory Bus | 256 bit | 
| Card Bus | PCI-E 5.0 | 
| Digital max resolution | 7680 x 4320 | 
| Multi-view | 4 | 
| Card size | L=288 W=132 H=50 mm | 
| PCB Form | ATX | 
| DirectX | DirectX 12 API | 
| OpenGL | OpenGL 4.6 | 
| Recommended PSU | 750W | 
| Power Connectors | 8 pin*2 | 
| Output | DisplayPort 2.1a x2 | 
| HDMI 2.1b x2 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
    