Description



Specifications:
| Model | X1607QA / 90NB15Z1-M00C70 |
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro) |
| Color / Material | Quiet Blue / Plastic |
| Military Grade | US MIL-STD 810H military-grade standard |
| Display | 16.0-inch WUXGA (1920 x 1200) 16:10, IPS-level, 60Hz, 300nits, Anti-glare |
| Processor | Snapdragon® X X1 26 100 (up to 2.97GHz, 8 cores, 8 Threads) |
| NPU | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Graphics | Qualcomm® Adreno™ GPU (Integrated) |
| Memory | 16GB LPDDR5X on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD camera with IR function (Windows Hello) and privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB 4.0 Gen 3 Type-C (Display / Power Delivery), 1x HDMI 2.1 TMDS, 3.5mm Jack |
| Keyboard | Backlit Chiclet Keyboard with Num-key and Copilot key |
| Audio | SonicMaster, Smart Amp Technology, Built-in speaker/microphone |
| Power | TYPE-C, 65W AC Adapter |
| Battery | 50WHrs, 3-cell Li-ion |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Weight | 1.88 kg (4.14 lbs) with battery |
| Security | Microsoft Pluton security processor, IR webcam (Windows Hello), McAfee® (30 days), Firmware TPM |
| Software Bundles | 1-Month Adobe Creative Cloud, 3-Month GoPro Premium+, Microsoft Office Home 2024 |

