Description



Specifications:
| System & Processor | |
|---|---|
| Marketing Name | ASUS Vivobook S14 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Graphics | Intel® UHD Graphics (Shared) |
| Display & Memory | |
| Display | 14.0-inch WUXGA (1920 x 1200) 16:10 aspect ratio |
| Panel Features | IPS-level, LED Backlit, 60Hz, 300nits, 45% NTSC, Anti-glare (AG), TÜV Rheinland-certified, Non-touch |
| Screen-to-body ratio | 86% |
| Total System Memory | DDR5 16GB (8GB on board + 8GB SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| I/O & Connectivity | |
| I/O Ports | 2x USB 3.2 Gen 1 Type-C (support display / power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
| Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Camera | FHD camera with IR function for Windows Hello; With privacy shutter |
| Audio | Built-in speaker, Built-in array microphone |
| Input & Power | |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Copilot key, Precision touchpad |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Physical & Additional Info | |
| Military Grade | US MIL-STD 810H military-grade standard |
| Construction | Aluminum (Cover, Bottom case), Plastic (Top case) in Cool Silver |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Dimension (W x H x D) | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |

