Description



Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen2 and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
Specifications:
| Color | Ponder Blue |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz refresh rate, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87% |
| Memory | 16GB LPDDR5X on board *Supports dual-channel memory. |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS, Support XG MobileGC34 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Audio | Built-in array microphone, Built-in speaker, Smart Amp Technology |
| Network and Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Built-in Apps | GlideX, ScreenXpert, MyASUS, ASUS Recovery |
| MyASUS Features | AI Noise Canceling, ASUS OLED Care, Live update, TaskFirst, WiFi SmartConnect, Function key lock, Splendid, Fan Profile, Battery health charging, System diagnosis |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | REACH, RoHS, Energy star 8.0, EPEAT Gold |
| Security | IR webcam with Windows Hello support, Trusted Platform Module (Firmware TPM) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |

