Description
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB
- DISPLAY: 14" WUXGA (1920x1200) IPS 300nits Glossy, Glass, Touch
- MEMORY: 8GB Soldered LPDDR4x-4266
- STORAGE: 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe®
- GPU: Integrated Intel® UHD Graphics
- OS: Windows 11 Home

 
| Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB | 
| Graphics | Integrated Intel® UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 8GB Soldered LPDDR4x-4266 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB models) | 
| Max Memory | 8GB soldered memory, not upgradable | 
| Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD | 
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | 
| Card Reader | 4-in-1 Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby® Audio™ | 
| Camera | FHD 1080p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 52.5Wh | 
| Max Battery Life | WUXGA models: MobileMark® 2018@200nits: 9 hr Local video (1080p) playback@150nits: 13.5 hr | 
| Power Adapter | 65W Round Tip (3-pin) | 
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, Glass, Touch | 
| Touchscreen | 10-point Multi-touch | 
| Keyboard | Backlit, English | 
| Case Color | Stone Blue | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | 
| Pen | Lenovo® Digital Pen | 
| Dimensions (WxDxH) | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) | 
| Weight | Starting at 1.5 kg (3.31 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English | 
| Bundled Software | Office Home & Student 2021 | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 | 
| WWAN | None | 
| SIM Card | None | 
| NFC | None | 
| Standard Ports | 
 | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 | 
| Fingerprint Reader | Touch Style, on Palm Rest | 
| Other Security | Camera privacy shutter | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 3Y ADP -IPMAIN(ESS) (5PS1D04072), 3Y Premium Care -IPMAIN (ESS) (5WS0X58192) | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | 2.8K OLED, WUXGA models: TÜV Rheinland® Low Blue Light (Software Solution) | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
    