Description
- PROCESSOR: AMD Ryzen 7 5700U
- DISPLAY: 14" FHD (1920x1080) IPS Glossy
- MEMORY: 16GB Soldered DDR4-3200
- STORAGE: 512GB SSD M.2 2242 PCIe 3.0x4 NVMe
- GPU: Integrated AMD Radeon Graphics
- OS: Windows 10 Home

A 2-in-1 for a versatile lifestyle
Proudly powered by up to AMD ALC series mobile processor with Radeon™ graphics, the 14" IdeaPad Flex 5 offers you excellent all-around performance, graphics and productivity in a flexible device built to be what you need it to be.
FULL PRODUCT SPECIFICATIONS
| Processor | AMD Ryzen 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3) | |
| Graphics | Integrated AMD Radeon Graphics | |
| Chipset | AMD SoC Platform | |
| Memory | 16GB Soldered DDR4-3200 | |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | |
| Max Memory | 16GB soldered memory, not upgradable | |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe | |
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD | |
| Card Reader | 4-in-1 Card Reader | |
| Optical | None | |
| Audio Chip | High Definition (HD) Audio | |
| Speakers | Stereo speakers, 2W x2, Dolby Audio | |
| Camera | 720p with Privacy Shutter | |
| Microphone | 2x, Array | |
| Battery | Integrated 52.5Wh | |
| Max Battery Life | Local video (1080p) playback: 12 hr | |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) | |
| Display | 14" FHD (1920x1080) IPS 250nits Glossy, 45% NTSC, Touch | |
| Touchscreen | 10-point Multi-touch | |
| Keyboard | Backlit, English | |
| Case Color | Graphite Grey | |
| Surface Treatment | Metallic Painting | |
| Case Material | PC + ABS (Top), PC + GF (Bottom) | |
| Pen | Lenovo Digital Pen | |
| Dimensions (WxDxH) | 321.5 x 217.5 x 17.9-20.9 mm (12.65 x 8.56 x 0.70-0.82 inches) | |
| Weight | 1.5 kg (3.3 lbs) | |
| Operating System | Windows 10 Home 64, English | |
| Bundled Software | Office Home and Student 2019 | |
| Ethernet | None | |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 | |
| NFC | None | |
| Standard Ports | 1x USB 3.2 Gen 1 | |

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
    