Description
SPECIFICATIONS
- PROCESSOR: Intel Core i7-12700H
- DISPLAY: 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz
- MEMORY: 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800
- STORAGE: 1TB SSD M.2 2280 PCIe 4.0x4 NVMe
- 
GPU: NVIDIA GeForce RTX 3070 8GB GDDR6
 
- OS: Windows 11 Home
 
PRODUCT SPECIFICATION
| PERFORMANCE | ||
| Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB | |
| Graphics | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1410MHz, TGP 100W | |
| Chipset | Intel SoC Platform | |
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | |
| Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB | |
| Storage Slot | Two M.2 2280 PCIe Gen 4x4 slots, support M.2 2280 SSD | |
| Card Reader | 4-in-1 Card Reader | |
| Optical | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN certification, optimized with Nahimic Audio | |
| Camera | FHD 1080p with E-camera Shutter | |
| Microphone | 2x, Array | |
| Battery | Integrated 99.99Wh | |
| Max Battery Life | Model with 99.99Wh battery: MobileMark 2018: 8.6 hr Local video (1080p) playback: 11.3 hr | |
| Power Adapter | 230W Slim Tip (3-pin) | |
| DESIGN | ||
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance | |
| Touchscreen | None | |
| Color Calibration | Factory Color Calibration | |
| Keyboard | RGB Backlit, English | |
| Case Color | Onyx Grey | |
| Surface Treatment | Iron Sandblasting (Anodized) | |
| Case Material | Aluminium (Top), Aluminium (Bottom) | |
| Dimensions (WxDxH) | 357.7 x 260 x 16.9 mm (14.08 x 10.24 x 0.67 inches) | |
| Weight | Models Mini LED Model with 99.99Wh battery Non-Mini LED Model with 99.99Wh battery | Weight | 
| Mini LED Model with 99.99Wh battery | Less than 2.36 kg (5.2 lbs) | |
| Non-Mini LED Model with 99.99Wh battery | Less than 2.23 kg (4.9 lbs) | |
| SOFTWARE | ||
| Operating System | Windows 11 Home 64 Single Language, English | |
| Bundled Software | Office Home and Student 2021 | |
| CONNECTIVITY | ||
| Ethernet | None | |
| WLAN + Bluetooth | Intel Killer Wi-Fi 6E AX1675i 11ax, 2x2 + BT5.1 | |
| Standard Ports | 1x USB 3.2 Gen 1 | |
| 1x USB 3.2 Gen 1 (Always On) | ||
| 1x USB 3.2 Gen 2 | ||
| 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) | ||
| 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 135W and DisplayPort 1.4) | ||
| 1x HDMI, up to 8K/60Hz | ||
| 1x Card reader | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x Power connector | ||
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM 2.0 | |
| Fingerprint Reader | Touch Style | |
| Other Security | E-Camera shutter | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
     
    