| Model Configurations |  | 
| PERFORMANCE |  | 
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | 
| AI PC Category | Copilot+ PC | 
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS | 
| Graphics | Integrated AMD Radeon™ 860M Graphics | 
| Chipset | AMD SoC Platform | 
| Memory | 32GB Soldered LPDDR5x-8000 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 32GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | 
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | 
| Card Reader | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | 
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) | 
| Microphone | 4x, Array | 
| Camera | 5.0MP + IR with E-shutter | 
| Battery | 84Wh | 
| Power Adapter | 100W USB-C® Slim (3-pin) | 
| DESIGN |  | 
| Display | 14.5" 3K (2944x1840) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 90Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, X-Rite®, PureSight Pro | 
| Touchscreen | None | 
| Screen-to-Body Ratio | 90.8% AAR (active area ratio) | 
| Color Calibration | X-Rite® Factory Color Calibration | 
| Pen | Pen Not Supported | 
| Keyboard | Backlit, English | 
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | 
| Dimensions (WxDxH) | 325.3 x 228.1 x 17.4 mm (12.81 x 8.98 x 0.69 inches) | 
| Weight | Starting at 1.54 kg (3.39 lbs) | 
| Case Color | Tidal Teal | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| SOFTWARE |  | 
| Operating System | Windows® 11 Home, English | 
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now | 
| CONNECTIVITY |  | 
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | 
| WWAN | Non-WWAN | 
| Ethernet | No Onboard Ethernet | 
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On, 2x USB-C® (USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, 1x Headphone / microphone combo jack (3.5mm) | 
| Docking | Various docking solutions supported via USB-C® | 
| SECURITY & PRIVACY |  | 
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled | 
| Fingerprint Reader | None | 
| Other Security | E-shutter, IR camera for Windows® Hello (facial recognition) | 
| ACCESSORIES | None | 
| CERTIFICATIONS |  | 
| Green Certifications | Carbon Neutral Certified, ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | 
| Other Certifications | Eyesafe® Certified 2.0, TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light (Hardware Solution) | 
| MODEL INFORMATION |  | 
| Model | 83KG001NPH | 
| Machine Type | 83KG | 
| Region | ASEAN | 
| Country/Region | Philippines | 
| TopSeller | Yes | 
| EAN / UPC / JAN | 199272335085 |