Description
- PROCESSOR: AMD Ryzen™ AI 9 365
- DISPLAY: 14.5" 2.8K (2880x1800) OLED 400nits Glossy
- MEMORY: 32GB soldered memory
- STORAGE: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- GPU: Integrated AMD Radeon™ 880M Graphics
- OS: Windows 11 Home


FULL PRODUCT SPECIFICATIONS
| Processor | AMD Ryzen™ AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 880M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5x-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | Models with OLED panel: one M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP) |
| Camera | FHD 1080p + IR with E-shutter |
| Microphone | 4x, Array |
| Battery | Integrated 73Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 14.5" 2.8K (2880x1800) OLED 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, AGC Dragontrail™ Glass |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
| Weight | Starting at 1.54 kg (3.39 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 | |
| 1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | IR camera for Windows® Hello (facial recognition) |
| E-shutter | |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 |
| EPEAT™ Gold Registered | |
| ErP Lot 6 | |
| ErP Lot 26 | |
| RoHS compliant | |
| Other Certifications | Eyesafe® Certified 2.0 |
| TÜV Rheinland® Low Blue Light (Hardware Solution) | |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |

