Description








Specifications:
|
Size [Inch]
|
27 |
|
Resolution
|
1920 x 1080 |
| Aspect Ratio | 16:09 |
| PPI (Pixel Per Inch) | 82 |
| Brightness (Typ.) [cd/m²] | 300 cd/m² |
| Color Gamut (Typ.) | sRGB 99% (CIE 1931) |
| Contrast Ratio (Min.) | 700:01:00 |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Panel Type | IPS |
| Pixel Pitch [mm] | 0.3108 x 0.3108mm |
| Brightness (Min.) [cd/m²] | 240 cd/m² |
| Color Gamut (Min.) | sRGB 90% (CIE 1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Refresh Rate (Max.) [Hz] | 180 |
| HDR 10 | YES |
| Color Calibrated in Factory | YES |
| Reader Mode | YES |
| Dynamic Action Sync | YES |
| FPS Counter | YES |
| Auto Input Switch | YES |
| HDR Effect | YES |
| Flicker Safe | YES |
| Black Stabilizer | YES |
| Crosshair | YES |
| User Defined Key | YES |
| Smart Energy Saving | YES |
| AMD FreeSync™ | FreeSync |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| OnScreen Control (LG Screen Manager) | YES |
| HDMI | YES (1ea) |
| HDMI (HDCP Version) | 2.2 |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| HDMI Version | HDMI 2.0 |
| DisplayPort | YES(1ea) |
| DP (HDCP Version) | 2.2 |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |

