Description
27" Full HD IPS Smart Monitor with webOS
Key Features
- 27-inch Full HD (1920x1080) IPS display
- Slim & Flat style stand
- webOS Smart Monitor
- ThinQ Home Dashboard
- Magic Remote support
- AirPlay 2, Screen Share, Bluetooth



Specification:
| DIMENSIONS/WEIGHTS | |
|---|---|
| Dimension with Stand (W x H x D) [mm] | 611.8 x 450.9 x 209.9 |
| Dimension without Stand (W x H x D) [mm] | 611.8 x 370.9 x 45.1 |
| Dimension in Shiping (W x H x D) [mm] | 768 x 126 x 435 |
| Weight with Stand [kg] | 5.6kg |
| Weight without Stand [kg] | 4.4kg |
| Weight in Shipping [kg] | 7.3kg |
| FEATURES | |
| HDR 10 | YES |
| Auto Brightness | YES |
| Flicker Safe | YES |
| Reader Mode | YES |
| Smart Energy Saving | YES |
| INFO | |
| Product name | 27U511SA-W |
| Year | 2025 |
| CONNECTIVITY | |
| HDMI | YES(2ea) |
| USB Downstream Port | YES (USB-A, 2ea) |
| POWER | |
| Type | External Power(Adapter) |
| AC Input | 100~240Vac, 50/60Hz |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.5W |
| ACCESSORY | |
| HDMI | YES |
| Remote Controller | YES (Slim Remote) |
| DISPLAY | |
| Size [Inch] | 27 |
| Size [cm] | 68.6 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.3114 x 0.3114 |
| Brightness (Min.) [cd/m²] | 200 |
| Brightness (Typ.) [cd/m²] | 250 |
| Color Gamut (Typ.) | sRGB 99%(CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 910:1 |
| Contrast Ratio (Typ.) | 1300:1 |
| Response Time | 5ms |
| Refresh Rate (Max.) [Hz] | 100 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| SOUND | |
| Speaker | 5W x2 |
| Bluetooth Connectivity | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |

