Description

29" UltraWide™ Full HD Display
Elevate Your Home Office Equipment
UltraWide™ Full HD resolution (2560x1080) offers 33% more screen space in width than the FHD resolution (1920x1080) display, giving an aspect ratio of 21:9.




SPECIFICATION
| Screen Size | 29" |
| Display Type | IPS |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Pixel Pitch (mm) | 0.2626 x 0.2628 mm |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Refresh Rate | 75Hz |
| Aspect Ratio | 21:9 |
| Display Resolution | UW FHD |
| Resolution | 2560 x 1080 |
| Brightness | 250cd (Typ.)/200cd (Min.) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Surface Treatment | Anti Glare |
| HDMI | Yes x 2 |
| Headphone Out | Yes |
| Type | Adapter |
| Input | 100-240 Vac, 50/60Hz |
| Power Save/Sleep Mode (Max.) | < 0.5W |
| DC Off (Max.) | < 0.3W |
| Power Consumption (Typ.) | 22W |
| Power Consumption (Energy Star) | 16W |
| Power Consumption (Max.) | 25W |
| Color Weakness Mode | Yes |
| Adaptive Sync | AMD FreeSync™ |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Crosshair® | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Dual Controller | Yes |
| OnScreen Control (OSC) | Yes |
| HDR (High Dynamic Range) | HDR10 |
| HDR Effect | Yes |
| Auto Input Switch | Yes |
| Speaker | No Built-in Speaker |
| With Stand (WxHxD) | 27.1" x 18.1" x 8.8" |
| Without Stand (WxHxD) | 27.1" x 12.3” x 3.03" |
| Shipping Dimensions (WxHxD) | 32.4" x 16.3" x 6.3" |
| With Stand Weight | 9.9 lbs |
| Without Stand Weight | 8.8 lbs |
| Shipping Weight | 14.6 lbs |
| Display Position Adjustments | Tilt |

