Description
32” UltraGear™ QHD Nano IPS 180Hz gaming monitor | 1ms (GtG), HDR10
Key Features
- 31.5-inch QHD (2560x1440) Nano IPS display
- 180Hz refresh rate
- Nano IPS 1ms (GtG) response time
- HDR10 / DCI-P3 98% (Typ.)
- 3-side virtually borderless design
- VESA certified AdaptiveSync /Superscript ® Compatible / AMD FreeSync™



Specification:
| INFO | |
| Product name | UltraGear |
| Year | Y24 |
| DISPLAY | |
| Size [Inch] | 31.5 |
| Size [cm] | 80.0 |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.2724x0.2724mm |
| Brightness (Min.) [cd/m²] | 280cd/m² |
| Brightness (Typ.) [cd/m²] | 350cd/m² |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Color Depth | 1.07B |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 180 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| FEATURES | |
| AMD FreeSync™ | FreeSync |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Calibrated in Factory | YES |
| Color Weakness | YES |
| Crosshair | YES |
| Dynamic Action Sync | YES |
| Flicker Safe | YES |
| FPS Counter | YES |
| HDR 10 | YES |
| HDR Effect | YES |
| Nano IPS™ Technology | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Reader Mode | YES |
| Smart Energy Saving | YES |
| User Defined Key | YES |
| SW APPLICATION | |
| OnScreen Control | YES |
| CONNECTIVITY | |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| HDMI | YES(2ea) |
| Headphone out | 3-pole (Sound Only) |
| USB Downstream Port | YES(2ea/ver3.0) |
| USB Upstream Port | YES(1ea/ver3.0) |
| POWER | |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Type | External Power(Adapter) |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| DIMENSIONS/WEIGHTS | |
| With Stand (W x H x D) | 713.9x611x253.7(UP) / 713.9x501x253.7(DOWN) |
| Without Stand | 713.9 x 428.2 x 54 |
| In Shipping | 969 x 168 x 531 |
| Weight with Stand | 7.5Kg |
| Weight without Stand | 5.6Kg |
| Weight in Shipping | 10.3Kg |
| ACCESSORY | |
| Display Port | YES |
| HDMI | YES |
| USB A to B | YES |

