Description
BenQ MA320UG 31.5" IPS (3840x2160) 120Hz 5ms 4K HDR400 Nano Gloss Monitor

| Technical Specifications | |
|---|---|
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 450 nits |
| Brightness (peak)(HDR) | 450 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 120 |
| Native Contrast | 2000:1 |
| Color Gamut | 99% sRGB, 98% P3 |
| Color Mode | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Nano Gloss |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.3 |
| OSD Language | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 3Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 29 W |
| Power Consumption (max) | 280 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt ) | 35W / 96W |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 630.69-480.69 x 714.7 x 229.7 |
| Dimensions (HxWxD) (inch) | 24.83-18.92 x 28.14 x 9.04 |
| Dimensions (HxWxD) (Landscape) (mm) | 630.69-480.69 x 714.7 x 229.7 |
| Dimensions (HxWxD) (Landscape) (inch) | 24.83-18.92 x 28.14 x 9.04 |
| Dimensions (HxWxD) (Pivot) (mm) | 774.72 x 424.7 x 229.7 |
| Dimensions (HxWxD) (Pivot) (inch) | 30.5 x 16.7 x 9.04 |
| Dimensions (HxWxD) (w/o Base) (mm) | 424.7 x 714.7 x 74 |
| Dimensions (HxWxD) (w/o Base) (inch) | 16.72 x 28.14 x 2.91 |
| Net Weight (kg) | 9.64 |
| Net Weight (lb) | 21.25 |
| Net Weight (w/o Base) (kg) | 6.71 |
| Net Weight (w/o Base) (lb) | 14.79 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | Clean Cloth, QSG, Safety Instruction |
| Signal Cable (may vary by region) | Thunderbolt 4(1m), USB C |
| HDMI (v2.1) | 2 |
| Thunderbolt 4 ( PowerDelivery 96W, DisplayPort Alt Mode, Data ) | 1 |
| Thunderbolt 4 out ( PowerDelivery 15W ) | 1 |
| USB C(PowerDelivery 35W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | Thunderbolt |
| USB Type-A Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 7.5W) | 2 |
| USB Type-C Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 15W) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Visual Optimizer | Yes |
| Energy Star | Yes |
| TUV Certificate | Eye Comfort 3.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| KVM Switch | Yes |
| DualView Plus | Yes |
| Auto Pivot | Yes |
| FW update by USB | Yes |
| Uniformity Technology | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| FreeSync Premium | Yes |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |

