Description
EX3415R
MOBIUZ 34" Ultrawide 1900R Curved Gaming Monitor
Wrap Your Senses in Vibrant Images and Dynamic Sound
Lose Yourself in the Subtle and Realistic Colors of the Game
MOBIUZ gaming monitors deliver the quality astute gamers demand. BenQ’s proprietary HDRi automatically optimizes image color and clarity. No screen tearing gives a smooth visual experience increasing gamers' absorption in the gameplay ensuring the best gaming experience.
Enchanting Sound Performance With Nothing to Plug In
Everything you need for superb sound reproduction is contained in this monitor. The built-in speakers and the five immersive sound modes designed just for gamers delivers a surround sound experience. Plug it in, turn it on and listen, nothing more to do. It’s a much higher-quality alternative to headphones and avoids the hassle of having to connect external speakers.
So Comfortable It’s As If the Screen Doesn’t Exist
Wearing a headset is hot and cumbersome. Switching from device to device is a nuisance. You often find you have stiff shoulders, a stiff neck, or aching wrists and arms. MOBIUZ monitors aim to eliminate all these sources of discomfort that distract you from the game. Achieve total immersion in your gameplay without the inconvenience of those common niggling discomforts.
SPECIFICATIONS:
Display | |
Screen Size | 34 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3440x1440 |
Brightness (typ.) | 200 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | DP:144/ HDMI:120 |
Color Gamut | 98% P3 |
Picture Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 21:9 |
Display Colors | 1.07 billion colors |
Curvature | 1900R |
PPI | 110 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 38 W |
Power Consumption (max) | 85 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 425.1 - 525x815.2x269.7 |
Dimensions (HxWxD) (inch) | 16.7 - 20.7x32.1x10.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 379.5x815.2x112.3 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.9x32.1x4.4 |
Net Weight (kg) | 8.5 |
Net Weight (lb) | 18.7 |
Net Weight (w/o Base) (kg) | 5.7 |
Net Weight (w/o Base) (lb) | 12.6 |
VESA Wall Mount | 100x100 mm |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Accessory Dimension And Weight | |
Dimensions (HxWxD) (mm) | 425.1 - 525x815.2x269.7 |
Dimensions (HxWxD) (inch) | 16.7 - 20.7x32.1x10.6 |
Net Weight (kg) | 8.5 |
Net Weight (lb) | 18.7 |