Description
Exceptional Image Quality
3840 x 2160 UHD 4K IPS
DCI-P3 95% (Typ.) & HDR10
Ergonomics
Ergonomic Stand with C-Clamp
Full Movement of Display
User Convenience
USB Type-C™
Easy Installation
UHD 4K IPS Display
Lifelike realism with IPS and UHD resolution
Reimagine everything you do with the IPS Display. At 31.5" and 3840x2160 resolution, LG's UHD IPS Display features realistic, true color, enhanced contrast, clarity and detail at wide angles. See a clearer, lifelike vision of productivity, play and entertainment.
Compatible with every posture
The Ergo is a welcome innovation for anyone who spends a significant amount of time at their desk. LG’s technologically and ergonomically advanced stand helps to promote good posture through its high degree of adjustability, enabling each user to create a perfectly customized workstation.
TECH SPECIFICATION
PICTURE QUALITY | |
Size | 31.5" |
Display Type | IPS |
Response Time | 5ms (GTG) |
Refresh Rate | 60Hz |
Display Resolution | 4K UHD |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Brightness | 350nits (typ) |
Contrast Ratio | 1000:1 |
Viewing Angle | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti-Glare |
INPUT/OUTPUT | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
USB Type-C | Yes |
Headphone Out | Yes |
USB Down-stream | Yes x 2 |
USB-C (DP Alternate Mode) | Yes |
USB-C (Data Transsmission) | Yes |
POWER | |
Type | Adapter |
Input | 100-240 Vac, 50/60 Hz |
Power Save/Sleep Mode (Max.) | 0.5W |
DC Off (Max) | Less than 0.3W |
Power Consumption (Typ.) | 160W |
Power Consumption (Max.) | 55W |
SPECIAL FEATURES | |
Color Calibrated | Yes |
Color Weakness Mode | Yes |
Adaptive Sync | AMD FreeSync™ |
Game Mode | Yes |
Black Stabilizer® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
H/W Calibration (True Color Pro) | Yes |
Dual Controller | Yes |
OnScreen Control (OSC) | Yes |
HDR (High Dynamic Range) | Yes (HDR10) |
Wide Color Gamut | Yes |
HDR Effect | Yes |
True Color Pro | Yes |
STAND | |
Ergo Stand | Yes (Tilt/Height/Swivel/Pivot/ Extend/Retract) |
Tilt (Angle) | -25~25° |
Swivel (Angle) | -280~280° |
Height (mm) | 130mm |
Pivot | Yes |
Extend/Retract (mm) | 180mm |