Description
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 3600MB/s and Write speeds up to 3000MB/s
- Up to 1200 TBW
- Built-in data security and error-correction capabilities
- 250GB to 2TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
SPECIFICATION
MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
CONTROLLER | PHISON E19T | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | M.2 2280 | |||
INTERFACE | PCIe Gen4x4, NVMe 1.4 | |||
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen42/ Gen1 | |||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 3300 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 3000 | |||
RANDOM READ 4KB UP TO (IOPS) | 380,000 | |||
RANDOM WRITE 4KB UP TO (IOPS) | 540,000 | |||
MAXIMUM OPERATING POWER (W) | 4.5 | |||
IDLE POWER PS3 (MW) | 40 | |||
LOW POWER L1.2 (MW) | 5 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
TERABYTES WRITTEN (TBW) | 1200 | |||
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) | |||
SMART (Self-Monitoring, Analysis and Reporting Technology) | ||||
LDPC (Low Density Parity Check) ECC Algorithm | ||||
End to End Data Path Protection | ||||
APST (Autonomous Power State Transition) | ||||
Pyrite (Encryption, Data Security) |