Description



Specifications:
| Marketing Name | ASUS V16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Black |
| Top case-material | Plastic |
| Top case-color | Matte Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 144Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare display |
| Screen-to-body ratio | 89% |
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Graphics |
| Graphics | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU |
| Graphic Memory | 6GB GDDR6 |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots, 1x M.2 2280 PCIe 4.0x4 |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
| Total System Memory | DDR5 8GB |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Audio | SonicMaster, Built-in speaker, Built-in microphone |
| Voice control | N/A |
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.95 kg (4.30 lbs) |
| Weight (without Battery) | 1.75 kg (3.86 lbs) |
| Dimension (W x H x D) | 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| MyASUS feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | BIOS setup user password, Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. |
| Ecolabels & Compliances | EPEAT Silver, Energy star 8.0, RoHS, REACH |
| Included in the Box | Backpack |
| Reparability Index (for France) | 8.8 |

