Description
Monitor
Full HD LCD monitor
Built for precision
This monitor is packed with features for absolute precision. Its Full HD resolution, along with an overclockable 120Hz refresh rate and VA display, this monitor showcases detailed imagery with the utmost color accuracy.

Specification:
| Picture/Display | |
| Panel Size | 21.5"/54.5cm |
| Aspect ratio | 16:9 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.2493 x 0.241 mm |
| Brightness | 250 cd/m² |
| Display colors | 16.7 M |
| Color gamut (typical) | DCI-P3:90.0%, sRGB: 99.6%, NTSC 98.7%, Adobe RGB 97.0%* |
| Contrast ratio (typical) | 4000:1 |
| SmartContrast | Infinity |
| Response time (typical) | 4ms (Grey to Grey)* |
| Viewing angle | 178º (H) / 178º (V) |
| @ C/R > 10 | |
| Picture enhancement | SmartImage |
| Maximum resolution | 1920x1080 @ 100 Hz (OC 120Hz) |
| Effective viewing area | 478.656x260.28mm |
| Scanning Frequency | VGA: 30KHz-85KHz (H)/48Hz-75Hz(V), HDMI: 30KHz-140KHz (H)/48Hz-120Hz(V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 102.46 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, Haze 25%, 3H |
| MPRT | 1ms* |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| Connectivity | |
| Signal Input | VGAx1,HDMI1.4x1 |
| Sync Input | Separate Sync |
| HDCP | HDCP1.4(HDMI) |
| Convenience | |
| Plug & Play Compatibility | DDC/CI |
| sRGB | Windows 11 / 10 |
| User convenience | Power On/Off Menu Volume Input SmartImage |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | External 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 18.15 W (typ.) (EnergyStar test method) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| Dimensions | |
| Packaging in mm (WxHxD) | 565 x 375 x 107 mm |
| Product without stand (mm) | 494 x 285 x 33 mm |
| Product with stand(max height) | 494 x 381 x 170 mm |
| Weight | |
| Product with packaging (kg) | 3.84 kg |
| Product with stand (kg) | 2.01 kg |
| Product without stand (kg) | 1.79 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0 to 40 °C |
| MTBF | 50,000 hrs ( excluding backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20 to 60 °C |
| Sustainability | |
| Environmental and energy | RoHS Mercury Free |
| Recyclable packaging material | 100 % |
| Compliance and standards | |
| Regulatory Approvals | CB CE Mark CEL CCC CECP UKCA EMF FCC ICES-003 |
| Cabinet | |
| Color | Black |
| Finish | Textured |
| Design | |
| Designed in Amsterdam, NL | Yes |

