Description
SPECIFICATION
Marketing Name | ROG Flow Z13 |
Operating System | Windows 11 Home |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
Color | Off Black |
Dimension (W x D x H) | 30.0 x 20.4 x 1.29 ~ 1.49 cm (11.81" x 8.03" x 0.51" ~ 0.59") |
Dimension for keyboard (W x D x H) | Dimension of keyboard: 30.0 x 20.6 x 0.55 cm |
Weight | 1.20 Kg (2.65 lbs) |
Weight for keyboard | Weight of keyboard: 0.39 Kg |
Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
Chipset | TBD |
Intergrated GPU | AMD Radeon™ Graphics |
Discrete/Optimus | N/A |
Graphic | N/A |
Graphic Memory | N/A |
Neural Processor | AMD XDNA™ NPU up to 50TOPS |
Panel Size | 13.4-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 180Hz |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast Ratio | 1500:01:00 |
DCI-P3 % | 100% |
Glare | Glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 32GB LPDDR5X 8000 on board(Actual memory speeds may vary by CPU configuration.) |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
M.2 slots support either SATA or NVMe | N/A |
M.2 SSD Support List | M.2 2230 PCIE SSD |
Expansion Slot (includes used) | 1x M.2 PCIe |
LAN | N/A |
On board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) | |
1x card reader (microSD) (UHS-II) | |
Display output | 1x HDMI 2.1 FRL |
Camera | 13MP camera and 5MP IR camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
Aura Sync | Yes |
Touchpad | N/A |
Speakers | 2x 2W dual-force with Smart Amp Technology |
Audio | 1x 3.5mm Combo Audio Jack |
Built-in 3-microphone array | |
Audio Tech | Dolby Atmos |
Hi-Res certification (for headphone) | |
Smart Amp Technology | |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100- 240V AC, 50/60Hz universal |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only |
available in eligible markets for Xbox Game Pass for PC. Eligible markets are | |
determined at activation. Game catalog varies by region, device, and time.) | |
Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) |
ROG Impact Gaming Mouse | |
TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC | |
50/60Hz universal | |
ROG Zephyrus G14 Sleeve (2024) | |
Ecolabels & Compliances | ENERGY STAR |